<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Holden</title>
	<atom:link href="http://julieholden.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://julieholden.com</link>
	<description>JB Goodwin, REALTORS</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Rental in Milwood</title>
		<link>http://julieholden.com/?p=474</link>
		<comments>http://julieholden.com/?p=474#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Round Rock ISD]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=474</guid>
		<description><![CDATA[My listing in Milwood will hit the rental market within the next few days.  Virtual tour is here.  Buy it NOW, before it leases!]]></description>
			<content:encoded><![CDATA[<p>My listing in Milwood will hit the rental market within the next few days.  Virtual tour is <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.propertypanorama.com%2Ftour.asp%3Fid%3D118353&amp;h=388c6">here</a>.  Buy it NOW, before it leases!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should buy.</title>
		<link>http://julieholden.com/?p=462</link>
		<comments>http://julieholden.com/?p=462#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[homestead exemption]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=462</guid>
		<description><![CDATA[Wow! There was a terrific Op-Ed piece in the New York Times yesterday about the housing market, with a cogent argument for why you should buy. Rather than trying to encapsulate this broad topic, here are a few key quotes: Consider it this way: when Enron went belly up, shareholders ended up with nothing, but when [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! There was a <a href="http://www.nytimes.com/2010/09/02/opinion/02case.html?_r=1">terrific Op-Ed piece</a> in the New York Times yesterday about the housing market, with a cogent argument for why you should buy.  Rather than trying to encapsulate this broad topic, here are a few key quotes:</p>
<blockquote><p>Consider it this way: when Enron went belly up, shareholders ended up with nothing, but when the housing market drops, homeowners still have a house. And this benefit is tax-free.</p></blockquote>
<p>This is so true.  And considering that the Austin occupancy rate for apartments is projected to go as high as 96% (which is effectively full capacity), it&#8217;s not going to be a lot of fun to find an apartment.</p>
<p>Perhaps the most significant, well-stated point is this:</p>
<blockquote><p>One important reason for the recent downturn is clear: The steady drip of bad news about the economy has sapped the confidence of buyers, sellers and lenders. And there is no understating the importance of expectations and confidence in this industry.</p></blockquote>
<p>I would not hesitate for a moment to recommend that a renter buy, if possible, and a homeowner invest in rental property. I&#8217;m not just saying that because I&#8217;m a Realtor. I genuinely love to help people make good choices, and strong investments!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Local</title>
		<link>http://julieholden.com/?p=455</link>
		<comments>http://julieholden.com/?p=455#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[BB Rovers]]></category>
		<category><![CDATA[Canyon Vista]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[my first place]]></category>
		<category><![CDATA[oak forest]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Round Rock ISD]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=455</guid>
		<description><![CDATA[My favorite evening is a walk to my local, BB Rover&#8217;s. They have excellent food, a spectacular beer menu, friendly waitresses (all of whom we know by name), and good service. They&#8217;re truly the US version of &#8220;the local.&#8221; Johanna has been going with us to BB&#8217;s for long enough to know JUST what she [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite evening is a walk to my local, <a href="http://www.bbrovers.com/">BB Rover&#8217;s</a>. They have excellent food, a spectacular beer menu, friendly waitresses (all of whom we know by name), and good service. They&#8217;re truly the US version of &#8220;the local.&#8221;</p>
<p>Johanna has been going with us to BB&#8217;s for long enough to know JUST what she wants to order (hot dog, chips, and ice cream for dessert), and quickly begs for quarters to use on the pool table, where she&#8217;s learning the rules of the game. It&#8217;s a grubby but functional old table, and she now knows more about billiards than most 3.5-year-olds</p>
<p>Oddly, on the other end of the age spectrum, it&#8217;s strange to realize that my step-daughter&#8217;s best friend will be 21 in December. Wow. He could take the gang up there for drinks &#038; dinner! He&#8217;s a VERY special, near and dear family member, so it&#8217;s all good. But still.  3.5 year old learning pool.  21-year-old turning legal. This is the fabric of the blended family.</p>
<p>This is my funny way of saying that I sure love the neighborhood I live in &#8212; Oak Forest.  It&#8217;s not perfect, but it has just about everything I need &#8212; great schools, friendly neighbors, walkable shops &#038; grocery, nearby park &#038; ride, and stable values. </p>
<p>These are all things that can be readily had, at an affordable price, in Austin. How lucky I am to live here!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Days of Summer</title>
		<link>http://julieholden.com/?p=440</link>
		<comments>http://julieholden.com/?p=440#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[40 dogs]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Bob Schneider]]></category>
		<category><![CDATA[dog friendly]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[Kat Dennings]]></category>
		<category><![CDATA[Robert Rodriguez]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=440</guid>
		<description><![CDATA[They&#8217;re not over yet, at least not here in Austin, where the next five days are forecast to be +100 degrees. We&#8217;re still hot! Timely to the weather, Realtor.com posted an entry of mine about how to find a home for you and your beloved Man&#8217;s Best Friend. Austin is, indeed, a dog-friendly city.  The [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re not over yet, at least not here in Austin, where the next five days are forecast to be +100 degrees. We&#8217;re still hot!</p>
<p>Timely to the weather, Realtor.com <a href="http://www.realtor.com/blogs/2010/08/13/finding-the-perfect-home-for-your-pooch/">posted an entry of mine</a> about how to find a home for you and your beloved Man&#8217;s Best Friend. Austin is, indeed, a dog-friendly city.  The site I reference in the post is <a href="http://www.romanreign.com/austin_dog_friendly.htm">Keep Austin Dog Friendly</a> &#8212; a great place to look up dog-friendly restaurants, bars, and more. </p>
<p>I also love <strong>Bob Schneider</strong>&#8216;s video for &#8220;40 Dogs, &#8221; not only because it&#8217;s a great song, but also because the footage includes some beautiful scenery of Austin&#8217;s Lady Bird Lake, showing the delightfully typical sight of dogs frolicking in and around the water in an off-leash area.  The video was directed by <strong>Robert Rodriguez</strong>, and features Schneider as an old-school dude from the Super 8 era; <strong>Rogue Rodriguez</strong> as Schneider&#8217;s adorable little boy; and the gorgeous <strong>Kat Dennings</strong> as a woman of the digital age.</p>
<p><iframe src="http://player.vimeo.com/video/11505610" width="400" height="300" frameborder="0"></iframe>
</p>
<p>Give your furry-pawed friends a smooch from me!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leasing</title>
		<link>http://julieholden.com/?p=435</link>
		<comments>http://julieholden.com/?p=435#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=435</guid>
		<description><![CDATA[I just came from a lease signing, and reviewing the lease with my client reminded me of a few things. I thought I&#8217;d post them here! The Texas Association of Realtors published a new lease form last month, and several things have changed. Primarily, it&#8217;s the Repairs section that has been reorganized. They&#8217;ve removed a [...]]]></description>
			<content:encoded><![CDATA[<p>I just came from a lease signing, and reviewing the lease with my client reminded me of a few things.  I thought I&#8217;d post them here! The Texas Association of Realtors published a new lease form last month, and several things have changed.</p>
<p>Primarily, it&#8217;s the Repairs section that has been reorganized. They&#8217;ve removed a line that, on the old lease form (dated before 6-1-2010), allowed landlords to specify that tenants would pay the first $_____ of repairs.  I don&#8217;t know anyone who ever used that line, so to me it makes sense that they struck it.</p>
<p>On the list of items a tenant is required to maintain (e.g., change the A/C filters, remove standing water, supply and replace light bulbs) is &#8220;Water the foundation of the Property at reasonable and appropriate times.&#8221; I&#8217;ll be sure to tell my clients about that!</p>
<p>Last but not least, landlords are no longer required to repair &#8220;items that are cosmetic in nature with no impact on the functionality or use of the item.&#8221; I have to wonder what cases caused the Texas Association of Realtors to add that line! You don&#8217;t usually see new language added to a form unless there have been numerous complaints, court cases, etc.</p>
<p>Finally, I&#8217;ll tell you this:  I always attend when my clients (tenants) sign their lease. Not everyone does, but I like to be the one who explains the more obscure details of the lease to my clients, as they are signing. I think it helps them better understand both their responsibilities to the homeowner, and their rights as tenants.</p>
<p>Happy renting!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest. Or maybe just&#8230;invest.</title>
		<link>http://julieholden.com/?p=432</link>
		<comments>http://julieholden.com/?p=432#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Clark Howard]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=432</guid>
		<description><![CDATA[I&#8217;ve got several investors looking for lease properties in Austin right now. It&#8217;s a FANTASTIC time to invest. Mortgage rates are unbelievably low, housing prices are down, and the cherry on top is that apartment complexes are at about 95% capacity. The number of single-family homes available for lease on MLS is down about 25% [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got several investors looking for lease properties in Austin right now. It&#8217;s a FANTASTIC time to invest. Mortgage rates are unbelievably low, housing prices are down, and the cherry on top is that apartment complexes are at about 95% capacity. The number of single-family homes available for lease on MLS is down about 25% from last year. So supply is down. Demand is up. The equation doesn&#8217;t get much better!</p>
<p>AND!  And, and and&#8230;can I sprinkle on some jimmies? Austin apartments will add only about 3,000 new &#8220;doors&#8217; this year. That means 3,000 new rental units.  We added 11,000 last year.</p>
<p>Oh, and JOBS.  Jobs jobs jobs jobs jobs.  We have &#8216;em.  There are so many people moving here, it annoys the natives. Heh.</p>
<p>I don&#8217;t mean to brag, but I DO love my city, and I&#8217;m so thrilled to help people live AND invest here!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every ~other~ day.</title>
		<link>http://julieholden.com/?p=427</link>
		<comments>http://julieholden.com/?p=427#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[julieholden]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=427</guid>
		<description><![CDATA[Ahhhh, such a busy time this is for Realtors. School starts soon. We squeeze in several more weeks of helping people find their dream homes before things slow down for the Fall. So, busy as I am, in lieu of a proper post, here is a grainy video of my delightful child. More in a [...]]]></description>
			<content:encoded><![CDATA[<p>Ahhhh, such a busy time this is for Realtors. School starts soon. We squeeze in several more weeks of helping people find their dream homes before things slow down for the Fall. So, busy as I am, in lieu of a proper post, here is a grainy video of my delightful child.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/myZzajCallw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/myZzajCallw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More in a day or two!  I will return to DAILY blogging in September!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional 3.8% Tax!</title>
		<link>http://julieholden.com/?p=425</link>
		<comments>http://julieholden.com/?p=425#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[FactCheck.org]]></category>
		<category><![CDATA[property taxes]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=425</guid>
		<description><![CDATA[Or not!  Say what you will about the new health care law, it will not add ad additional 3.8% sales tax burden to the majority of home sales.  Brooks Jackson spells it out very clearly on FactCheck.org.  Among his comments: &#8230;Only those with incomes over $200,000 a year ($250,000 for married couples filing jointly) will [...]]]></description>
			<content:encoded><![CDATA[<p>Or not!  Say what you will about the new health care law, it will not add ad additional 3.8% sales tax burden to the majority of home sales.  <a href="http://www.factcheck.org/2010/04/a-38-percent-sales-tax-on-your-home/">Brooks Jackson spells it out very clearly</a> on FactCheck.org.  Among his comments:</p>
<blockquote><p>&#8230;Only those with incomes over $200,000 a year ($250,000 for married couples filing jointly) will be subject to it. And even for those who have such high incomes, the tax still won’t apply to the first $250,000 on profits from the sale of a personal residence — or to the first $500,000 in the case of a married couple selling their home.</p></blockquote>
<p>By &#8220;profits&#8221; they mean how much you NET.  So you&#8217;d have to be single and have 100% equity in a home valued (on the market) at more than $250k, or $500k if you&#8217;re a married couple.  Or some percentage of equity in a home valued <em>greater</em> than that.</p>
<p>The example that&#8217;s been floating around claims that an &#8220;average, middle-class&#8221; person will pay an extra $15.2k on the sale of their $400 home.  While investment properties and second homes are more heavily taxed (and always have been, since they&#8217;re income &amp;/or luxury properties by and large), most people will feel no change from this law. Nor will it make any problems for the majority of real estate markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Homes</title>
		<link>http://julieholden.com/?p=421</link>
		<comments>http://julieholden.com/?p=421#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[julieholden]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=421</guid>
		<description><![CDATA[When the current or former home of an entertainer goes on sale, we get to sneak a peek into the celeb lifestyle.  I love checking out the staging photos and such on Celebrity Real Estate Highlights. For this week, I&#8217;m partial to Sacha Baron Cohen &#38; Isla Fisher&#8217;s house, though none of the listings is [...]]]></description>
			<content:encoded><![CDATA[<p>When the current or former home of an entertainer goes on sale, we get to sneak a peek into the celeb lifestyle.  I love checking out the staging photos and such on <a href="http://www.move.com/trends/celebrity-real-estate-highlights-17/">Celebrity Real Estate Highlights</a>.</p>
<p>For this week, I&#8217;m partial to Sacha Baron Cohen &amp; Isla Fisher&#8217;s house, though none of the listings is my style.  But in the Cohen-Fisher photos, it is such a relief to see rooms NOT completely overstuffed with furniture. I&#8217;m not sure why decoration a la hotel lobbies says &#8220;posh and elegant&#8221; but it&#8217;s done so often, it ~must~ work some kind of magic!</p>
<p>I, for one, would love to get rid of half my furniture.  It&#8217;s not like we&#8217;re crammed in, but I&#8217;ve learned to enjoy a &#8220;less is more&#8221; lifestyle.</p>
<p>I&#8217;m sure it&#8217;s a price point thing. A normal house definitely does NOT look good with too many furnishings.  But huge rooms look better if someone has arranged things that fill the space. So it seems.</p>
<p>Ach, this is why I hire a stager for my listings. I&#8217;d rather have an expert tell me what to do when it come to interior design!</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Disaster</title>
		<link>http://julieholden.com/?p=418</link>
		<comments>http://julieholden.com/?p=418#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[City of Austin]]></category>

		<guid isPermaLink="false">http://julieholden.com/?p=418</guid>
		<description><![CDATA[Ohhhhh nooooooooo.  Good friends of mine struggled all day today with no water at home. A main in their neighborhood had broken, so the city did an emergency-fix type of thing.  Oddly, their neighborhood did NOT make the city&#8217;s Water Shut Off list.  So frustrating. And in a hot climate, it&#8217;s almost a crime to [...]]]></description>
			<content:encoded><![CDATA[<p>Ohhhhh nooooooooo.  Good friends of mine struggled all day today with no water at home. A main in their neighborhood had broken, so the city did an emergency-fix type of thing.  Oddly, their neighborhood did NOT make the city&#8217;s <a href="http://www.ci.austin.tx.us/water/hansen/shutout.cfm">Water Shut Off list</a>.  So frustrating.</p>
<p>And in a hot climate, it&#8217;s almost a crime to be denied running water at a time when temperatures hover  near 100 degrees.  For the last week or so, things have started to get brutal here in Austin.  Mind you, we&#8217;ve had a blissfully mild summer, so I&#8217;m not complaining, but we are finally seeing day after day of a 100+ heat index and no rain.</p>
<p>For my friends, to add the worst possible insult to injury, they returned home this evening to find their entire house flooded.  Walnut floors utterly ruined.  Not that it matters, but these are people who decorate with impeccable taste and style. They&#8217;d left the house to escape their desert environs, and had unknowingly left a tap open.  You see where this ends.</p>
<p>My heart goes out to them.  What a mess.  This is the kind of thing that will take weeks &#8212; no&#8230;months &#8212; to recover from.  As I&#8217;ve been reminded so often lately, I must remember to count my blessings.</p>
]]></content:encoded>
			<wfw:commentRss>http://julieholden.com/?feed=rss2&amp;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
